DNB4062S - Hydraulic Trailer Tipping Cylinder Trailer or Ute - 6 Stage, 2910mm Stroke, 190mm Diameter
Make 4 interest-free payments of $374.75 fortnightly and receive your order now.
In StockUNDERBODY CYLINDER for Ute / Small Trailer
MAKE: Dinatale Bertelli
TYPE: Under Body Cylinder
MODEL: DNB4062S
DETAILS: 190mm Diameter, 6 Stages, 2910mm Stroke
PIVOT CENTRE FOR 50°: 3570mm
TIPPING CAPACITY: Nom: 14 / Max: 24 @ 170 Bar
Closed Height including 20mm pullout: 713mm
WEIGHT: 125kgs
OIL VOLUME: 34.6 Litres
· Premium “Italian” manufactured cylinders
· Stages machined from seamless hot rolled tubes
· Very large overlap – double bottom guides
· Higher max working pressure of 200 Bar
· Chromed piston rod as standard
· Pressure and double lip wiper seals in plyurethane
· High quality finish pn the OD of all tubes
· Swivel oil Inlet
· Weldable cup
· Port hole at 90degrees from the front directly out of the trunnion
Warranty: 12 month manufacturers subject to approval
FURTHER INFORMATION
Truck and Trailer Parts stock and can source Hydraulic Cylinder / Tipping Hoists and seal kits for most applications. Our range of tipping hoists consists of the following:
· Suitable for Tipper Bodies, Dog Trailers, Semi Trailers, B Doubles
· Available in Well Mount (Underbody) and Front Mount
· Many different stroke sizes to ensure ideal tipping angle of 48 degrees
· Standard and Raised Trunion available
· Comes complete with feet and clevis
PART NUMBER | 50 DEG PIVOT CENTRE | STAGES | TIPPING CAPACITY |
STROKE | CLOSED HEIGHT* |
OIL VOL | WEIGHT | DIMENSIONS (MM) | |||||||
MM | NOM | MAX.** | MM | (A) MM | LT | KG | B | C | E Ø | F Ø | G | H | I Ø | ||
DNB3047S | 1785 | 4 | 7 | 11.5 | 1510 | 572 | 8.7 | 43 | 395 | 177 | 124 | 40 | 40 | 150 | 95 |
DNB3048S | 2025 | 4 | 7 | 11.5 | 1710 | 622 | 10 | 46 | 445 | 177 | 124 | 40 | 40 | 150 | 95 |
DNB3049S | 2380 | 4 | 7 | 11.5 | 1990 | 692 | 11.5 | 51 | 515 | 177 | 124 | 40 | 40 | 150 | 95 |
DNB3052S | 1490 | 5 | 9 | 15 | 1230 | 450 | 9 | 45 | 265 | 185 | 152 | 45 | 45 | 175 | 95 |
DNB3053S | 1785 | 5 | 9 | 15 | 1480 | 500 | 11 | 53 | 315 | 185 | 152 | 45 | 45 | 175 | 95 |
DNB3055S | 2550 | 5 | 9 | 15 | 2130 | 630 | 15.5 | 67 | 445 | 185 | 152 | 45 | 45 | 175 | 95 |
DNB3063S | 950 | 4 | 5 | 8.5 | 790 | 380 | 3.2 | 21 | 220 | 160 | 112 | 35 | 40 | 135 | 112 |
DNB3065S | 1260 | 4 | 5 | 8.5 | 1050 | 445 | 4.3 | 26 | 280 | 165 | 112 | 35 | 40 | 135 | 112 |
DNB3092S | 1190 | 5 | 5 | 8.5 | 1040 | 395 | 5 | 29 | 225 | 170 | 124 | 40 | 40 | 150 | 112 |
DNB3093S | 1425 | 5 | 5 | 8.5 | 1190 | 425 | 6 | 31 | 255 | 170 | 124 | 40 | 40 | 150 | 112 |
DNB3094S | 1785 | 5 | 5 | 8.5 | 1490 | 485 | 7.5 | 35 | 315 | 170 | 124 | 40 | 40 | 150 | 112 |
DNB3095S | 2550 | 5 | 5 | 8.5 | 2140 | 615 | 10.8 | 45 | 445 | 170 | 124 | 40 | 40 | 150 | 112 |
DNB3096S | 2960 | 5 | 5 | 8.5 | 2490 | 685 | 12.4 | 50.5 | 515 | 170 | 124 | 40 | 40 | 150 | 112 |
DNB3356S | 2975 | 5 | 9 | 15 | 2480 | 700 | 18 | 75 | 515 | 185 | 152 | 45 | 45 | 175 | 95 |
DNB4058S | 1890 | 6 | 14 | 24 | 1540 | 478 | 18.5 | 82 | 210 | 268 | 190 | 50 | 45 | 230 | 107 |
DNB4060S | 2675 | 6 | 14 | 24 | 2225 | 593 | 25.9 | 102 | 325 | 268 | 190 | 50 | 45 | 230 | 107 |
DNB4062S | 3570 | 6 | 14 | 24 | 2910 | 713 | 34.6 | 125 | 445 | 268 | 190 | 50 | 45 | 230 | 107 |
DNB6002S | 1010 | 6 | 4 | 6.5 | 840 | 315 | 3.6 | 23 | 155 | 160 | 124 | 40 | 40 | 150 | 112 |
DNB6003S | 1190 | 6 | 4 | 6.5 | 1005 | 355 | 4.5 | 26 | 185 | 170 | 124 | 40 | 40 | 150 | 112 |
DNB6008S | 1785 | 6 | 5 | 8.5 | 1480 | 440 | 8.9 | 46 | 265 | 175 | 152 | 45 | 45 | 175 | 112 |
DNB6009S | 2140 | 6 | 5 | 8.5 | 1780 | 490 | 11.2 | 51 | 315 | 175 | 152 | 45 | 45 | 175 | 112 |
DNB6012S | 3500 | 6 | 5 | 8.5 | 2977 | 690 | 19 | 71 | 515 | 175 | 152 | 45 | 45 | 175 | 112 |
DNB8004S | 2300 | 8 | 7 | 11.5 | 1940 | 462 | 19.5 | 78 | 192 | 270 | 190 | 50 | 45 | 230 | 112 |
*closed height measurement includes 20mm pull out ** max tipping capacity calculated at maximum presure of 170bar |
(NET-DNB4062S)
SKU | NET-DNB4062S |
Brand | dinatale-bertelli |
Shipping Weight | 125.0000kg |
Shipping Width | 0.250m |
Shipping Height | 0.250m |
Shipping Length | 0.480m |
Shipping Cubic | 0.030000000m3 |
Be The First To Review This Product!
Help other Netfind Pty Ltd users shop smarter by writing reviews for products you have purchased.