Kit 2 x Hydraulic Cylinder Agram 3"x 30" Stroke with 1 x 12Volt Powerpack DA8L

$2,196.53

More info.

Make 4 interest-free payments of $549.13 fortnightly and receive your order now.

In Stock


Calculate Shipping



Free pick-up from store - $0.00
Free pick-up from store

Pair of Agrams comes with Double Acting 12V Powerpack
Item A x 2: AGRAM – Hydraulic Ram, Cylinder (Agricultural)

MODEL:  TAG 3030D

DETAILS:  3” Bore, 1073mm Long, Double Acting Cylinder

BORE DIAMETER:  3” (76.2mm)

STROKE:  30” (762mm)

PIN TO PIN MEASUREMENT:  Closed-1073.15mm / Open-1835.15mm

PORT (UNO):  3/4"

CLEVIS PIN:  1”

 

 

Item B x 1: Hydraulic Powerpack – Complete System - 12 Volt - Double Acting - 8 Litre Tank (Incl Pendant Control)

Make:  PPKCS
Model:  PPKCS12VDA08
Voltage: 12V / 1800 w
Reservoir: 8Lt Steel
Pendant: Double acting pendant control
Dimensions: Refer to images

Power packs are designed for tipping + ramp applications.

Range includes cetop valves, adaptors and pendant controls.

Our Range consists of:

AGRAM 1.5" BORE
Part #  Bore Dia in (mm) Stroke Pin to Pin Port (UNO) Maximum Pressure / Capacity Pins
(IN) (mm) Closed  Open
TAG 1502D 1.5" (38.1) 2 50.8 292.1 342.9 9/16" 3500psi    2.3Tonne @ 3000psi 9/16"
TAG 1504D 4 101.6 342.9 444.5
TAG 1506D 6 152.4 393.7 546.1
TAG 1508D 8 203.2 444.5 647.7
TAG 1510D 10 254 495.3 749.3
TAG 1512D 12 304.8 546.1 850.9
TAG 1514D 14 355.6 596.9 952.5
TAG 1516D 16 406.4 647.7 1054.1
TAG 1518D 18 457.2 698.5 1155.7
TAG 1520D 20 508 749.3 1257.3
TAG  1524D 24 609.6 850.9 1460.5
TAG 1530D 30 762 1003.3 1765.3
TAG 1536D 36 914.4 1155.7 2070.1
TAG 1548D 48 1219.2 1460.5 2679.7

 

AGRAM 2.0" BORE
Part #  Bore Dia in (mm) Stroke Pin to Pin Port (UNO) Maximum Pressure / Capacity Pins
(IN) (mm) Closed  Open
TAG 2002D 2.0" (50.8) 2 50.8 361.95 412.75 9/16" 3500psi    4.2Tonne @ 3000psi 1"
TAG 2004D 4 101.6 412.75 514.35
TAG 2006D 6 152.4 463.55 615.95
TAG 2008D 8 203.2 514.35 717.55
TAG 2010D 10 254 565.15 819.15
TAG 2012D 12 304.8 615.95 920.75
TAG 2014D 14 355.6 666.75 1022.35
TAG 2016D 16 406.4 717.55 1123.95
TAG 2018D 18 457.2 768.35 1225.55
TAG 2020D 20 508 819.15 1327.15
TAG 2022D 22 558.8 869.95 1428.75
TAG 2024D 24 609.6 920.75 1530.35
TAG 2026D 26 660.4 971.55 1631.95
TAG 2028D 28 711.2 1022.35 1733.55
TAG 2030D 30 762 1073.15 1835.15
TAG 2036D 36 914.4 1225.55 2139.95
TAG 2042D 42 1066.8 1377.95 2444.75
TAG 2048D 48 1219.2 1530.35 2749.55
TAG 2054D 54 1371.6 1682.75 3054.35

 

AGRAM 2.5" BORE
Part #  Bore Dia in (mm) Stroke Pin to Pin Port (UNO) Maximum Pressure / Capacity Pins
(IN) (mm) Closed  Open
TAG 2504D 2.5" (63.5) 4 101.6 412.75 514.35 3/4" 3500psi    6.6Tonne @ 3000psi 1"
TAG 2506D 6 152.4 463.55 615.95
TAG 2508D 8 203.2 514.35 717.55
TAG 2510D 10 254 565.15 819.15
TAG 2512D 12 304.8 615.95 920.75
TAG 2514D 14 355.6 666.75 1022.35
TAG 2516D 16 406.4 717.55 1123.95
TAG 2518D 18 457.2 768.35 1225.55
TAG 2520D 20 508 819.15 1327.15
TAG 2522D 22 558.8 869.95 1428.75
TAG 2524D 24 609.6 920.75 1530.35
TAG 2526D 26 660.4 971.55 1631.95
TAG 2528D 28 711.2 1022.35 1733.55
TAG 2530D 30 762 1073.15 1835.15
TAG 2536D 36 914.4 1225.55 2139.95
TAG 2542D 42 1066.8 1377.95 2444.75
TAG 2548D 48 1219.2 1530.35 2749.55

 

AGRAM 3.0" BORE
Part #  Bore Dia in (mm) Stroke Pin to Pin Port (UNO) Maximum Pressure / Capacity Pins
(IN) (mm) Closed  Open
TAG 3004D 3.0" (76.2) 4 101.6 412.75 514.35 3/4" 3500psi    9.5Tonne @ 3000psi 1"
TAG 3006D 6 152.4 463.55 615.95
TAG 3008D 8 203.2 514.35 717.55
TAG 3010D 10 254 565.15 819.15
TAG 3012D 12 304.8 615.95 920.75
TAG 3014D 14 355.6 666.75 1022.35
TAG 3016D 16 406.4 717.55 1123.95
TAG 3018D 18 457.2 768.35 1225.55
TAG 3020D 20 508 819.15 1327.15
TAG 3022D 22 558.8 869.95 1428.75
TAG 3024D 24 609.6 920.75 1530.35
TAG 3026D 26 660.4 971.55 1631.95
TAG 3028D 28 711.2 1022.35 1733.55
TAG 3030D 30 762 1073.15 1835.15
TAG 3036D 36 914.4 1225.55 2139.95
TAG 3042D 42 1066.8 1377.95 2444.75
TAG 3048D 48 1219.2 1530.35 2749.55

 

AGRAM 3.5" BORE
Part #  Bore Dia in (mm) Stroke Pin to Pin Port (UNO) Maximum Pressure / Capacity Pins
(IN) (mm) Closed  Open
TAG 3506D 3.5" (88.9) 6 152.4 463.55 615.95 3/4" 3500psi    12.8Tonne @ 3000psi 1"
TAG 3508D 8 203.2 514.35 717.55
TAG 3510D 10 254 565.15 819.15
TAG 3512D 12 304.8 615.95 920.75
TAG 3514D 14 355.6 666.75 1022.35
TAG 3516D 16 406.4 717.55 1123.95
TAG 3518D 18 457.2 768.35 1225.55
TAG 3520D 20 508 819.15 1327.15
TAG 3524D 24 609.6 920.75 1530.35
TAG 3530D 30 762 1073.15 1835.15
TAG 3536D 36 914.4 1225.55 2139.95
TAG 3542D 42 1066.8 1377.95 2444.75
TAG 3548D 48 1219.2 1530.35 2749.55

 

AGRAM 4.0" BORE
Part #  Bore Dia in (mm) Stroke Pin to Pin Port (UNO) Maximum Pressure / Capacity Pins
(IN) (mm) Closed  Open
TAG 4006D 4" (101.6) 4 101.6 412.75 514.35 3/4" 3500psi    16.5Tonne @ 3000psi 1"
TAG 4006D 6 152.4 463.55 615.95
TAG 4008D 8 203.2 514.35 717.55
TAG 4012D 12 304.8 615.95 920.75
TAG 4016D 16 406.4 717.55 1123.95
TAG 4018D 18 457.2 768.35 1225.55
TAG 4020D 20 508 819.15 1327.15
TAG 4024D 24 609.6 920.75 1530.35
TAG 4030D 30 762 1073.15 1835.15
TAG 4036D 36 914.4 1225.55 2139.95
TAG 4042D 42 1066.8 1377.95 2444.75
TAG 4048D 48 1219.2 1530.35 2749.55

 

AGRAM 5.0" BORE
Part #  Bore Dia in (mm) Stroke Pin to Pin Port (UNO) Maximum Pressure / Capacity Pins
(IN) (mm) Closed  Open
TAG 5008D 5" (127) 8 203.2 514.35 717.55 3/4" 3500psi    16.5Tonne @ 3000psi 1"
TAG 5012D 12 304.8 615.95 920.75
TAG 5016D 16 406.4 717.55 1123.95
TAG 5018D 18 457.2 768.35 1225.55
TAG 5020D 20 508 819.15 1327.15
TAG 5024D 24 609.6 920.75 1530.35
TAG 5030D 30 762 1073.15 1835.15
TAG 5036D 36 914.4 1225.55 2139.95
TAG 5048D 48 1219.2 1530.35 2749.55

(KIT-AG3-30-X2_PPDA12V8L)

SKU KIT-AG3-30-X2_PPDA12V8L
Brand Unbranded/Generic
Shipping Weight 68.0000kg
Shipping Width 0.600m
Shipping Height 1.150m
Shipping Length 0.500m
Shipping Cubic 0.345000000m3
Unit Of Measure ea

Be The First To Review This Product!

Help other Netfind Pty Ltd users shop smarter by writing reviews for products you have purchased.

Write a product review


More From This Category


Kit 2 x Hydraulic Cylinder Agram 3"x 16" Stroke with 1 x 12Volt Single Acting Powerpack

Kit 2 x Hydraulic Cylinder Agram 3"x 16" Stroke with 1 x 12Volt Single Acting Powerpack

$1,888.53

Make 4 interest-free payments of $472.13 fortnightly and receive your order now.

Kit 2 x Hydraulic Cylinder Agram 3"x 16" Stroke with 1 x 12Volt Powerpack DA8L

Kit 2 x Hydraulic Cylinder Agram 3"x 16" Stroke with 1 x 12Volt Powerpack DA8L

$1,888.53

Make 4 interest-free payments of $472.13 fortnightly and receive your order now.

Kit 2 x Hydraulic Cylinder Agram 2.5"x 16" Stroke with 1 x 12Volt Single Acting Powerpack

Kit 2 x Hydraulic Cylinder Agram 2.5"x 16" Stroke with 1 x 12Volt Single Acting Powerpack

$1,705.27

Make 4 interest-free payments of $426.32 fortnightly and receive your order now.

Kit 2 x Hydraulic Cylinder Agram 2.5"x 36" Stroke with 1 x 12Volt Powerpack DA8L

Kit 2 x Hydraulic Cylinder Agram 2.5"x 36" Stroke with 1 x 12Volt Powerpack DA8L

$2,138.01

Make 4 interest-free payments of $534.50 fortnightly and receive your order now.

Kit 2 x Hydraulic Cylinder Agram 3"x 8" Stroke with 1 x 12Volt Powerpack DA8L

Kit 2 x Hydraulic Cylinder Agram 3"x 8" Stroke with 1 x 12Volt Powerpack DA8L

$1,688.33

Make 4 interest-free payments of $422.08 fortnightly and receive your order now.

Kit 2 x Hydraulic Cylinder Agram 2.5"x 12" Stroke with 1 x 12Volt Single Acting Powerpack

Kit 2 x Hydraulic Cylinder Agram 2.5"x 12" Stroke with 1 x 12Volt Single Acting Powerpack

$1,631.35

Make 4 interest-free payments of $407.84 fortnightly and receive your order now.

Kit 2 x Hydraulic Cylinder Agram 2.5"x 16" Stroke with 1 x 12Volt Powerpack DA8L

Kit 2 x Hydraulic Cylinder Agram 2.5"x 16" Stroke with 1 x 12Volt Powerpack DA8L

$1,705.27

Make 4 interest-free payments of $426.32 fortnightly and receive your order now.

Kit 2 x Hydraulic Cylinder Agram 2.5"x 8" Stroke with 1 x 12Volt Single Acting Powerpack

Kit 2 x Hydraulic Cylinder Agram 2.5"x 8" Stroke with 1 x 12Volt Single Acting Powerpack

$1,548.19

Make 4 interest-free payments of $387.05 fortnightly and receive your order now.