Tipping Tipper Hoist "Underbody" Well Mount Hydraulic Cylinder 135-3-3720C
Make 4 interest-free payments of $696.75 fortnightly and receive your order now.
In StockTruck Trailer TIPPING HOIST – Well Mount
MAKE: Hidromas
TYPE: Well Mount “Underbody”
MODEL: 135-3-3720C
DETAILS: 135mm diameter of first stage, 3 Stages, 3720mm Stroke
PIVOT CENTRE FOR 48°: 4600mm
TIPPING CAPACITY: 24T
BARREL DIMENSION: 156mm
Dimensions as per attached photo/drawing are:
A. Closed Height including 30mm pullout: 1710mm
B. Centre of bottom trunnion pin to centre of top clevis pin: 1535mm
C. Centre of bottom trunnion pin to bottom of hoist: 70mm
D. Centre to centre of feet bolt holes: 240mm
E. Maximum width of foot print: 333mm
PORT BSP: ¾”
SWEPT VOLUME: 43 Litres
FOOT HEIGHT: 1 pair x 100mm
CLEVIS: 1
WELL MOUNT CYLINDER "UNDERBODY" - Hidromas | |||||||||||||
Cylinder Model | Pivot for 48° Tip Angle | Tipping Capacity | A* mm | B mm | C mm | D mm | E mm | Port BSP" | S.Vol Litres | Weight KG | Foot Height | Clevis | |
116-3-2760C | 3450 | 18T | 1345 | 1170 | 70 | 240 | 313 | 3/4" | 22 | 92 | 100 | 1 | |
116-3-3075C | 3800 | 18T | 1475 | 1300 | 70 | 240 | 313 | 3/4" | 25 | 104 | |||
135-3-2760C | 3450 | 24T | 1340 | 1165 | 70 | 240 | 333 | 3/4" | 32 | 112 | 100 | ||
135-3-3075C | 3800 | 24T | 1475 | 1298 | 70 | 240 | 333 | 3/4" | 35 | 123 | |||
135-3-3195C | 3950 | 24T | 1510 | 1335 | 70 | 240 | 333 | 3/4" | 36 | 127 | |||
135-3-3450C | 4300 | 24T | 1610 | 1435 | 70 | 240 | 333 | 3/4" | 38 | 135 | |||
135-3-3450CRT | 4300 | 24T | 1420 | 1245 | 263 | 240 | 333 | 3/4" | 38 | 135 | |||
135-3-3720C | 4600 | 24T | 1710 | 1535 | 70 | 240 | 333 | 3/4" | 43 | 143 | |||
135-3-3720CRT | 4600 | 24T | 1480 | 1310 | 300 | 240 | 333 | 3/4" | 43 | 143 | |||
135-3-4125CRT | 5100 | 24T | 1635 | 1460 | 300 | 240 | 333 | 3/4" | 46 | 155 | |||
135-4-3280C | 4050 | 24T | 1240 | 1065 | 70 | 240 | 333 | 3/4" | 32 | 114 | |||
135-4-3480C | 4300 | 24T | 1295 | 1120 | 70 | 240 | 333 | 3/4" | 35 | 121 | |||
135-4-4100C | 5100 | 24T | 1470 | 1295 | 70 | 240 | 333 | 3/4" | 41 | 136 | |||
155-4-4260C | 5300 | 32T | 1540 | 1330 | 80 | 305 | 355 | 3/4" | 55 | 173 | 125 | 2 | |
155-4-4600C | 5700 | 32T | 1640 | 1430 | 80 | 305 | 355 | 3/4" | 62 | 184 | |||
155-4-4600CRT | 5700 | 32T | 1425 | 1215 | 300 | 305 | 355 | 3/4" | 62 | 184 | |||
155-4-5140C | 6400 | 32T | 1790 | 1580 | 80 | 305 | 355 | 3/4" | 69 | 202 | |||
155-4-5140CRT | 6400 | 32T | 1570 | 1360 | 305 | 305 | 355 | 3/4" | 69 | 202 | |||
175-4-5500C | 6800 | 45T | 1890 | 1680 | 77.5 | 343 | 380 | 1" | 75 | 261 | |||
175-4-6040C | 7500 | 45T | 2040 | 1830 | 77.5 | 343 | 380 | 1" | 108 | 282 | |||
175-4-6220C | 7700 | 45T | 2090 | 1880 | 77.5 | 343 | 380 | 1" | 111 | 289 | |||
175-4-6400C | 7900 | 45T | 2140 | 1930 | 77.5 | 343 | 380 | 1" | 115 | 296 | |||
175-4-6580C | 8100 | 45T | 2190 | 1980 | 77.5 | 343 | 380 | 1" | 118 | 303 | |||
175-4-6940C | 8550 | 45T | 2290 | 2080 | 77.5 | 343 | 380 | 1" | 123 | 317 | |||
175-4-7120C | 8850 | 45T | 2340 | 2130 | 77.5 | 343 | 380 | 1" | 127 | 325 | |||
175-5-5750C | 7100 | 42T | 1640 | 1430 | 77.5 | 343 | 380 | 1" | 90 | 244 | |||
175-5-6200C | 7650 | 42T | 1740 | 1530 | 77.5 | 343 | 380 | 1" | 90 | 260 | |||
175-5-6425C | 7950 | 42T | 1790 | 1580 | 77.5 | 343 | 380 | 1.25"DP | 102 | 268 | |||
175-5-6875C | 8500 | 42T | 1890 | 1680 | 77.5 | 343 | 380 | 1" | 108 | 283 | |||
183-4-5860C | 7250 | 50T | 2023 | 1788 | 77.5 | 343 | 395 | 1" | 114 | 340 | 150 | ||
183-4-6280C | 7750 | 50T | 2128 | 1892 | 103 | 343 | 395 | 1" | 124 | 360 | |||
197-3-5205C | 6450 | 60T | 2305 | 2065 | 90 | 343* | 425 | 1" | 134 | 324 | 150 | 3 | |
197-4-7120C | 8850 | 60T | 2360 | 2120 | 90 | 343* | 425 | 1" | 165 | 398 | |||
197-5-6425C | 7950 | 55T | 1810 | 1570 | 90 | 343* | 425 | 1" | 132 | 322 | |||
197-5-6875C | 8500 | 55T | 1910 | 1670 | 90 | 343* | 425 | 1" | 143 | 341 | |||
197-5-7100C | 8800 | 55T | 1965 | 1725 | 90 | 343* | 425 | 1" | 146 | 350 | |||
197-5-7325C | 9100 | 55T | 2010 | 1775 | 90 | 343* | 425 | 1" | 151 | 360 | |||
197-5-8675C | 10'750 | 55T | 2335 | 2095 | 65 | 343* | 425 | 1" | 180 | 418 | |||
C denotes Well Mount Cylinder RT denotes Raised Trunnion Cylinder | |||||||||||||
*denotes 379 x 216mm mount hole centre option available | |||||||||||||
Note:Recommended Pullout for cylinder is 30mm. | |||||||||||||
(JOT-135-3-3720C)
SKU | JOT-135-3-3720C |
Brand | Hidromas |
Shipping Weight | 163.0000kg |
Shipping Width | 0.600m |
Shipping Height | 1.100m |
Shipping Length | 0.500m |
Shipping Cubic | 0.330000000m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Netfind Pty Ltd users shop smarter by writing reviews for products you have purchased.